ZICHAI Generator CCFJ2000J-W2000GF Engine
The CCFJ2000J-W (2000GF) is a high-power, high-reliability diesel generator set, specifically engineered for large vessel propulsion, heavy industrial operations, and emergency power supply scenarios. Built on mature low-speed diesel engine technology and advanced power generation control systems, it delivers efficient and stable power output, providing users with long-lasting, dependable energy solutions.
Advantages of CCFJ2000J-W2000GF Generator
Delivers a rated power of 2000 kW and standby power of 2200 kW, paired with the 6N280ZLD-6/6N280ZLD-14 diesel engine (2260 kW continuous power) at 750/720 r/min, reliably meeting heavy industrial and marine high-load demands.
Optimized combustion design achieves a fuel consumption rate of only 188 g/kW·h and a lube oil consumption rate of 0.9 g/kW·h, significantly cutting long-term operating costs while ensuring efficient performance.
Features automatic voltage regulation and a brushless self-excited system, with voltage regulation ratios of ±2.5% (single unit) and ±2.5% (parallel operation), maintaining stable 50/60 Hz output ideal for sensitive industrial and marine systems.
Rugged construction withstands harsh marine and industrial environments, supporting startup methods (compressed air) for seamless integration into diverse power networks.
Technical Specifications
| Engine Model: | CCFJ2000J-W2000GF |
| Engine Model: | 6N280ZLD-6/6N280ZLD-14 |
| Rated Power: | 2000 kW |
| Continuous Speed: | 750/720 r/min |
| Fuel Consumption Rate: | 188 g/kW·h |
| Paralleling Capability: | Supported, voltage regulation ±2.5% |
| Cylinder Bore: | 280mm |
| Rated Frequency: | 50 Hz |
| lubrication Consumption: | 0.9 g/kW·h |
| Cylinder No.: | 6 |
| Starting Air Pressure: | 3MPa |
Generator Model | Engine Model | Rated Power | Fuel Consumption |
| CCFJ2000J-W2000GF | 6N280ZLD-6/6N280ZLD-14 | 2000kW @750/720 r/min | 188g/kW·h |
| CCFJ1600J-W1600GF | 6N280ZLD-2/6N280ZLD-10 | 1600kW @750/720 r/min | 188g/kW·h |
| CCFJ1700J-W1700GF | 6N280ZLD-3/6N280ZLD-11 | 1700kW @750/720 r/min | 188g/kW·h |
| CCFJ1800J-W1800GF | 6N280ZLD-4/6N280ZLD-12 | 1800kW @750/720 r/min | 188g/kW·h |
| CCFJ1900J-W1900GF | 6N280ZLD-5/6N280ZLD-13 | 1900kW @750/720 r/min | 188g/kW·h |
| CCFJ2100J-W2100GF | 6N280ZLD-7 | 2100kW @750 r/min | 188g/kW·h |
| CCFJ2200J-W2200GF | 8N280ZLD-3/8N280ZLD-16 | 2200kW @750/720 r/min | 188g/kW·h |
| CCFJ2300J-W2300GF | 8N280ZLD-4/8N280ZLD-17 | 2300kW @750/720 r/min | 188g/kW·h |
| CCFJ2400J-W2400GF | 8N280ZLD-5/8N280ZLD-18 | 2400kW @750/720 r/min | 188g/kW·h |
| CCFJ2500J-W2500GF | 8N280ZLD-6/8N260ZLD-19 | 2500kW @750/720 r/min | 188g/kW·h |
| CCFJ2600J-W2600GF | 8N280ZLD-7/8N260ZLD-20 | 2600kW @750/720 r/min | 188g/kW·h |
| CCFJ2700J-W2700GF | 8N280ZLD-8/8N260ZLD-21 | 2700kW @750/720 r/min | 188g/kW·h |
| CCFJ2800J-W2800GF | 8N280ZLD-9 | 2800kW @750 r/min | 188g/kW·h |
| CCFJ3000J-W3000GF | 8N280ZLD-10 | 3000kW @750 r/min | 188g/kW·h |
| ——END—— | |||
Parameter | Detail | Parameter | Detail |
| Rated Power | 2000 kW | Stand-by Power | 2200 kW |
| Rated Frequency | 50/60 Hz | Rated Power Factor (cos φ) | 0.8 Lagging |
| Stationary Voltage Regulation Ratio | ±2.5% | Adopted Diesel Engine Type | 6N280ZLD-6/6N280ZLD-14 |
| Continuous Power of Diesel Engine | 2260 kW | Maximum Power of Diesel Engine | 2486 kW |
| Rated Speed of Diesel Engine | 750/720 r/min | Fuel Consumption | 188 g/kW·h |
| Lube Oil Consumption | 0.9 g/kW·h | Cylinder No. | 6 |
| Cylinder Bore | 280 mm | Starting Mode | Compressed air |
| Starting Air Pressure | 3 MPa | ||
| ——END—— | |||
coming soon
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue


