ZICHAI Marine ZC8270ZLC-3 Engine
The ZC8270ZLC-3 is an 8-cylinder marine engine featuring an in-line, four-stroke, direct-injection, turbocharged and intercooled non-reversible design. With a cylinder bore of 270 mm, piston stroke of 385 mm, total displacement of 176.3 L, and rated speed of 750 rpm, it delivers a rated power of 2060 kW / 2800 PS, with an optimized fuel consumption rate of 185 g/kW·h. Built with robust construction and sophisticated engineering, it has been rigorously tested under harsh operating conditions to guarantee stable power output and greatly improve equipment uptime.
Supported by advanced combustion and electronic control systems, the engine achieves outstanding efficiency and energy conservation, effectively lowering fuel consumption and operating costs to enhance customer profitability. Furthermore, it fully meets the latest domestic and international emission requirements, embodying eco-friendly performance and supporting sustainable development in the shipping industry. With superior power, reliability and economy, it serves as an ideal power solution for various marine applications.
Advantages of Marine Engine ZC8270ZLC-3
Reliable & Durable: Sturdy structure and reliable operation ensure stable performance and long service life.
Highly Efficient: Advanced technology optimizes energy efficiency and lowers operating costs effectively.
Eco-friendly: Fully compliant with international emission regulations for green and sustainable operation.
Stable Output: Professional design guarantees consistent power performance and high uptime.
Technical Specifications
| Engine Model : | ZC8270ZLC-3 |
| Rated Power : | 2060 kW / 2800 PS |
| Rated Speed : | 750 rpm |
| Cylinder Bore : | 270 mm |
| Piston Stroke : | 385 mm |
| Cylinder No. : | 8 |
| Total Displacement : | 176.3 L |
| Mean Effective Pressure : | 1.87 MPa |
| Supercharge Pressure (Absolute) : | 0.37 ± 0.01 MPa |
| Maximum Combustion Pressure : | ≤18.5 MPa |
Engine Model | Rated Power | Rated Speed | Mean Effective Pressure | ||
| ZC8270ZLC | 2560 kW / 3480 PS | 800 rpm | 2.18 MPa | ||
| ZC8270ZLC-1 | 2400 kW / 3264 PS | 750 rpm | 2.18 MPa | ||
| ZC8270ZLC-2 | 2205 kW / 3000 PS | 750 rpm | 2.0 MPa | ||
| ZC8270ZLC-3 | 2060 kW / 2800 PS | 750 rpm | 1.87 MPa | ||
| ZC8270ZLC-4 | 2920 kW / 3970 PS | 800 rpm | 2.48 MPa | ||
| ZC8270ZLC-5 | 2720 kW / 3700 PS | 800 rpm | 2.31 MPa | ||
| ZC8270ZLC-6 | 1920 kW / 2610 PS | 750 rpm | 1.74 MPa | ||
| ZC8270ZLC-7 | 1800 kW /2450 PS | 750 rpm | 1.63 MPa | ||
| ZC8270ZLC-8 | 1620 kW / 2200 PS | 750 rpm | 1.47 MPa | ||
| ZC8270ZLC-9 | 1470 kW / 2000 PS | 750 rpm | 1.33 MPa | ||
| ZC8270ZLC-10 | 2650 kW / 3604 PS | 750 rpm | 2.40 MPa | ||
| ZC8270ZLC-11 | 2450 kW / 3000 PS | 700 rpm | 2.36 MPa | ||
| ——END—— | |||||
| General Information of ZICHAI ZC8270ZLC-3 Marine Engine | |||||
|---|---|---|---|---|---|
| Model | ZC8270ZLC-3 | Type | In-line, four strokes, direct injection, turbocharged, intercooled, irreversible | ||
| Rated Power | 2060 kW / 2800 PS | Rated Speed | 750 rpm | ||
| Cylinder Bore | 270 mm | Piston Stroke | 385 mm | ||
| Cylinder No. | 8 | Total Displacement | 176.3 L | ||
| Compression Ratio | 16.5 | Minimum Stable Speed | 300 rpm | ||
| Mean Piston Speed | 9.625 m/s | Mean Effective Pressure | 1.87 MPa | ||
| Supercharger Pressure (Absolute) | 0.37 ± 0.01 MPa | Maximum Combustion Pressure | ≤18.5 MPa | ||
| Each Cylinder Exhaust Temperature | 280~340 ℃ | Exhaust Temperature Before Turbocharger | 480~530 ℃ | ||
| Fuel Oil Consumption | 185 g/kW·h | Lubrication Oil Consumption | 0.8 g/kW·h | ||
| Fire Order | 1-2-4-6-8-7-5-3 (Clockwise) 1-3-5-7-8-6-4-2 (Counter-Clockwise) | Starting Method | Compressed air starting motor | ||
| Fuel Injection Timing | 10.49 °CA (The timing difference of oil supply in each cylinder is 1°CA) | Starting Air Pressure | Air bottle pressure: 3.0; After the relief valve pressure: 1.0 | ||
| Dimensions ( L × W × H ) | 5992×2317×3660 mm (Only reference, please refer to the drawing) | Lifting Height Of Cylinder | 3040 mm (Without cylinder head bolt) / 3482 mm (With cylinder head bolt) | ||
| Weight | (About) 36300 kg | Crank Arrangement | 1.8 3.6 4.5 2.7 | ||
| Noise Level (Sound Pressure Level) | < 100 dB(A) | ||||
| ——END—— | |||||
ZC8270ZLC Series Marine Engine Dimensions

Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue



