ZICHAI Marine 6N260ZLC-1 Engine
The 6N260ZLC-1 is an 6-cylinder marine engine featuring an in-line, four-stroke, direct-injection, turbocharged and intercooled non-reversible design. With a cylinder bore of 260 mm, piston stroke of 330 mm, total displacement of 105.12 L, and rated speed of 750 rpm, it delivers a rated power of 1610 kW / 2190 PS, with an optimized fuel consumption rate of 188 g/kW·h. Built with robust construction and sophisticated engineering, it has been rigorously tested under harsh operating conditions to guarantee stable power output and greatly improve equipment uptime.
Supported by advanced combustion and electronic control systems, the engine achieves outstanding efficiency and energy conservation, effectively lowering fuel consumption and operating costs to enhance customer profitability. Furthermore, it fully meets the latest domestic and international emission requirements, embodying eco-friendly performance and supporting sustainable development in the shipping industry. With superior power, reliability and economy, it serves as an ideal power solution for various marine applications.
Advantages of Marine Engine 6N260ZLC-1
Reliable & Durable: Sturdy structure and reliable operation ensure stable performance and long service life.
Highly Efficient: Advanced technology optimizes energy efficiency and lowers operating costs effectively.
Eco-friendly: Fully compliant with international emission regulations for green and sustainable operation.
Stable Output: Professional design guarantees consistent power performance and high uptime.
Technical Specifications
| Engine Model : | 6N260ZLC-1 |
| Rated Power : | 1610 kW / 2190 PS |
| Rated Speed : | 750 rpm |
| Cylinder Bore : | 260 mm |
| Piston Stroke : | 330 mm |
| Cylinder No. : | 6 |
| Total Displacement : | 105.12 L |
| Mean Effective Pressure : | 2.451 MPa |
| Supercharge Pressure (Absolute) : | 0.36 ± 0.01 MPa |
| Maximum Combustion Pressure : | ≤19.0 MPa |
Engine Model | Rated Power | Rated Speed | Mean Effective Pressure | ||
| 6N260ZLC | 1544 kW / 2100 PS | 750 rpm | 2.349 MPa | ||
| 6N260ZLC-1 | 1610 kW / 2190 PS | 750 rpm | 2.451 MPa | ||
| 6N260ZLC-2 | 1544 kW / 2100 PS | 800 rpm | 2.203 MPa | ||
| 6N260ZLC-3 | 1654 kW / 2250 PS | 800 rpm | 2.362 MPa | ||
| 6N260ZLC-4 | 1654 kW / 2250 PS | 850 rpm | 2.223 MPa | ||
| 6N260ZLC-5 | 1765 kW / 2400 PS | 850 rpm | 2.371 MPa | ||
| ——END—— | |||||
| General Information of ZICHAI 6N260ZLC-1 Marine Engine | |||||
|---|---|---|---|---|---|
| Model | 6N260ZLC-1 | Type | In-line, four strokes, direct injection, turbocharged, intercooled, irreversible | ||
| Rated Power | 1610 kW / 2190 PS | Rated Speed | 750 rpm | ||
| Cylinder Bore | 260 mm | Piston Stroke | 330 mm | ||
| Compression Ratio | 13.0 | Cylinder No. | 6 | ||
| Total Displacement | 105.12 L | Minimum Stable Speed | 300 rpm | ||
| Mean Piston Speed | 8.25 m/s | Mean Effective Pressure | 2.451 MPa | ||
| Supercharger Pressure (Absolute) | 0.36 ± 0.01 MPa | Maximum Explosion Pressure | ≤19.0 MPa | ||
| Each Cylinder Exhaust Temperature | ≤450 ℃ | Exhaust Temperature Before Turbocharger | ≤580 ℃ | ||
| Fuel Oil Consumption | 188 g/kW·h | Lubrication Oil Consumption | 0.8 g/kW·h | ||
| Direction Of Rotation | See from the flywheel: Clockwise; Counter-Clockwise | Fire Order | 1-3-5-7-9-8-6-4-2 (Clockwise) 1-2-4-6-8-9-7-5-3 (Counter-Clockwise) | ||
| Starting Method | Compressed air starting motor | Fuel Injection Timing | 9~13 °CA (The timing difference of oil supply in each cylinder is 1°CA) | ||
| Starting Air Pressure | Air bottle pressure: 3.0 MPa; After the relief valve pressure: 1.0 MPa | Lifting Height Of Cylinder | 2010 mm | ||
| Dimensions ( L × W × H ) | 4270×1865×2837 mm (Only reference, please refer to the drawing) | Weight | (About) 14000 kg | ||
| ——END—— | |||||
6N260ZLC Series Marine Engine Dimensions

Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue



