ZICHAI Marine Z6170ZLCZ-8 Engine
The Z6170ZLCZ-8 is an 6-cylinder marine engine featuring an in-line, four-stroke, direct-injection, turbocharged and intercooled non-reversible design. With a cylinder bore of 170 mm, piston stroke of 200 mm, compression ratio of 14.5, and rated speed of 1500 rpm, it delivers a rated power of 450 kW, with an optimized fuel consumption rate of 185 g/kW·h. Built with robust construction and sophisticated engineering, it has been rigorously tested under harsh operating conditions to guarantee stable power output and greatly improve equipment uptime.
Supported by advanced combustion and electronic control systems, the engine achieves outstanding efficiency and energy conservation, effectively lowering fuel consumption and operating costs to enhance customer profitability. Furthermore, it fully meets the latest domestic and international emission requirements, embodying eco-friendly performance and supporting sustainable development in the shipping industry. With superior power, reliability and economy, it serves as an ideal power solution for various marine applications.
Advantages of Marine Engine Z6170ZLCZ-8
Reliable & Durable: Sturdy structure and reliable operation ensure stable performance and long service life.
Highly Efficient: Advanced technology optimizes energy efficiency and lowers operating costs effectively.
Eco-friendly: Fully compliant with international emission regulations for green and sustainable operation.
Stable Output: Professional design guarantees consistent power performance and high uptime.
Technical Specifications
| Engine Model : | Z6170ZLCZ-8 |
| Rated Power : | 450 kW |
| Rated Speed : | 1500 rpm |
| Cylinder Bore : | 170 mm |
| Piston Stroke : | 200 mm |
| Cylinder No. : | 6 |
| Compression Ratio : | 14.5 |
| Mean Effective Pressure : | 1.322 MPa |
| Mean Piston Speed : | 10.00 rpm |
| Minimum Stable Speed : | 675 m/s |
Engine Model | Rated Power | Rated Speed | Mean Effective Pressure | ||
| Z6170ZLCZ | 300 kW | 1000 rpm | 1.322 MPa | ||
| Z6170ZLCZ-1 | 220 kW | 1000 rpm | 0.969 MPa | ||
| Z6170ZLCZ-2 | 258 kW | 1000 rpm | 1.137 MPa | ||
| Z6170ZLCZ-3 | 330 kW | 1200 rpm | 1.212 MPa | ||
| Z6170ZLCZ-4 | 350 kW | 1200 rpm | 1.285 MPa | ||
| Z6170ZLCZ-5 | 260 kW | 1200 rpm | 0.955 MPa | ||
| Z6170ZLCZ-6 | 300 kW | 1200 rpm | 1.101 MPa | ||
| Z6170ZLCZ-7 | 400 kW | 1500 rpm | 1.175 MPa | ||
| Z6170ZLCZ-8 | 450 kW | 1500 rpm | 1.322 MPa | ||
| Z6170ZLCZ-9 | 400 kW | 1350 rpm | 1.306 MPa | ||
| Z6170ZLCZ-12 | 350 kW | 1300 rpm | 1.186 MPa | ||
| Z6170ZLCZ-14 | 250 kW | 1200 rpm | 0.918 MPa | ||
| Z6170ZLCZ-18 | 385 kW | 1200 rpm | 1.414 MPa | ||
| Z6170ZLCZ-19 | 330 kW | 1000 rpm | 1.454 MPa | ||
| Z6170ZLCZ-20 | 430 kW | 1350 rpm | 1.404 MPa | ||
| Z6170ZLCZ-35 | 495 kW | 1500 rpm | 1.454 MPa | ||
| ——END—— | |||||
| General Information of ZICHAI Z6170ZLCZ-8 Marine Engine | |||||
|---|---|---|---|---|---|
| Model | Z6170ZLCZ-8 | Type | In-line, four strokes, direct injection, turbocharged, intercooled, irreversible | ||
| Cylinder No. | 6 | Cylinder Bore | 170 mm | ||
| Piston Stroke | 200 mm | Compression Ratio | 14.5 | ||
| Rated Speed | 1500 rpm | Rated Power | 450 kW | ||
| Mean Effective Pressure | 1.322 MPa | Mean Piston Speed | 10.00 rpm | ||
| Minimum Stable Speed | 675 m/s | Fuel Oil Consumption | 185 g/kW·h | ||
| Lubrication Oil Consumption | 0.8 g/kW·h | Crankshaft rotation direction | Turn right is clockwise, Turn left is counterclockwise | ||
| Starting Method | Air motor, electric motor, double motor start | Cooling method | Closed water cooling | ||
| Lubricating method | Pressure lubrication | Piston lifting height | 1260 mm above main bearing journal centerline | ||
| Dimensions ( L × W × H ) | 2580×1340×1830 mm (Only reference, please refer to the drawing) | Weight | 3200 kg | ||
| ——END—— | |||||
Z6170ZLCZ Series Marine Engine Dimensions

Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue



