ZICHAI ZDMO1500PNOB Generator Set
The ZDMO1500PNOB is a high-power, high-reliability diesel generator set, specifically engineered for large vessel propulsion, heavy industrial operations, and emergency power supply scenarios. Built on mature low-speed diesel engine technology and advanced power generation control systems, it delivers efficient and stable power output, providing users with long-lasting, dependable energy solutions.
Advantages of Generator Set ZDMO1500PNOB
Delivers a rated power of 1500 kW and standby power of 1650 kW, paired with the 6N260AZLD-3 diesel engine (1617 kW continuous power) at 720 rpm, reliably meeting heavy industrial and marine high-load demands.
Optimized combustion design achieves a fuel consumption rate of only 196/195 g/kW·h and a lube oil consumption rate of 0.9 g/kW·h, significantly cutting long-term operating costs while ensuring efficient performance.
Features automatic voltage regulation and a brushless self-excited system, with voltage regulation ratios of ±2.5% (single unit) and ±2.5% (parallel operation), maintaining stable 60 Hz output ideal for sensitive industrial and marine systems.
Rugged construction withstands harsh marine and industrial environments, supporting startup methods (compressed air) for seamless integration into diverse power networks.
Technical Specifications
| Engine Model: | 6N260AZLD-3 |
| Rated Power: | 1500 kW |
| Rated Speed: | 720 rpm |
| Fuel Consumption Rate: | 195 g/kW·h |
| Paralleling Capability: | Supported, voltage regulation ±2.5% |
| Cylinder Bore: | 260mm |
| Rated Frequency: | 60 Hz |
| lubrication Consumption: | 0.9 g/kW·h |
| Cylinder No.: | 6 |
| Starting Air Pressure: | 3MPa |
Engine Model | Rated Power | Fuel Consumption | Starting Air Pressure |
| 6N260AZLD | 1400kW @ 750 rpm | 196 g/kW·h | 3 MPa |
| 6N260AZLD-1 | 1500kW @ 750 rpm | 196 g/kW·h | 3 MPa |
| 6N260AZLD-2 | 1400kW @ 720 rpm | 196 g/kW·h | 3 MPa |
| 6N260AZLD-3 | 1500kW @ 720 rpm | 195 g/kW·h | 3 MPa |
| 6N260AZLD-7 | 1600kW @ 720 rpm | 195 g/kW·h | 3 MPa |
| 6N260AZLD-8 | 1600kW @ 750 rpm | 195 g/kW·h | 3 MPa |
| 6N260AZLD-9 | 1700kW @ 720 rpm | 195 g/kW·h | 3 MPa |
| 6N260AZLD-10 | 1700kW @ 750 rpm | 195 g/kW·h | 3 MPa |
| ——END—— | |||
Parameter | Detail | Parameter | Detail |
| Rated Power | 1500 kW | Stand-by Power | 1650 kW |
| Rated Frequency | 60 Hz | Rated Power Factor (cos φ) | 0.8 Lagging |
| Stationary Voltage Regulation Ratio | ±2.5% | Adopted Diesel Engine Type | 6N260AZLD-3 |
| Continuous Power of Diesel Engine | 1617 kW | Maximum Power of Diesel Engine | 1779 kW |
| Rated Speed of Diesel Engine | 720 rpm | Fuel Consumption | 195 g/kW·h |
| Lube Oil Consumption | 0.9 g/kW·h | Cylinder No. | 6 |
| Cylinder Bore | 260 mm | Starting Mode | Compressed air |
| Starting Air Pressure | 3 MPa | ||
| ——END—— | |||
coming soon
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue


